ENABLE | SalesForce | ||||
---|---|---|---|---|---|
Product name | Enterprise | Advanced | Enterprise | Rebate Management Mfg Cloud |
Rebate Management |
1st advantageLicense cost (USD) |
a. 30,000 per user one time fee paid up front; b. Or as 2,500 per user per month x 12 months; c. Or as 1,250 per user per month x 24 months. d. Global Enterprise Licence is available |
1,750 per user per month * |
2,500 per user per month * |
10,000 per org. (org. license needed |
20,000 per org. (org. license needed |
SaaS / Not SaaS | Perpetual Enterprise License - Not SaaS | SaaS | SaaS | SaaS | SaaS |
Rebate Program Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Accrual & Payout Calculations | ✔ | ✔ | ✔ | ✔ | ✔ |
Rebate Payouts & Approvals | ✔ | ✔ | ✔ | ✔ | ✔ |
2nd advantagePartner Collaboration |
✔ YES at no extra charge | Future Build | Future Build | Yes at an additional charge * |
Yes at an additional charge * |
Intelligent Analytics | ✔ YES at no extra charge | No | No | Yes at an additional charge * |
Yes at an additional charge * |
FEATURES | |||||
Library of trading agreements | ✔ | ✔ | ✔ | ✔ | ✔ |
Deal definitions | ✔ | ✔ | ✔ | ✔ | ✔ |
Sign-off workflow | ✔ | ✔ | ✔ | ✔ | ✔ |
Audit trail | ✔ | ✔ | ✔ | ✔ | ✔ |
API access to agreement details | ✔ | ✔ | ✔ | ✔ | ✔ |
Content publishing & messaging | ✔ | ✔ | ✔ | ✔ | ✔ |
Upload & reconcile transaction data | ✔ | ✔ | ✔ | ✔ | ✔ |
Granular rebate calculations | ✔ | ✔ | ✔ | ✔ | ✔ |
Rebate results analysis | ✔ | ✔ | ✔ | ✔ | ✔ |
Debtor or creditor tracking | ✔ | ✔ | ✔ | ✔ | ✔ |
Cash allocation | ✔ | ✔ | ✔ | ✔ | ✔ |
Finance snapshots | ✔ | ✔ | ✔ | ✔ | ✔ |
Risk & opportunity tracking | ✔ | ✔ | ✔ | ✔ | ✔ |
Forecasting & accruals management | ✔ | ✔ | ✔ | ✔ | ✔ |
Partner transaction data submissions | ✔ | ✔ | ✔ | ✔ | ✔ |
API for granular results & financials | ✔ | ✔ | ✔ | ✔ | ✔ |
Executive summaries | ✔ | ✔ | ✔ | ✔ | ✔ |
3rd advantageForecast sharing with partners |
Q4 2021 | Future Build ? | Future Build ? | ||
Financial reconciliation with partners | Q4 2021
Future Build ? |
Future Build ? |
|
|
|
Enterprise systems integration | ✔ | ✔ | |||
Enterprise API services | ✔ | ✔ | |||
Role-based access control | Q4 2021 | Future Build ? | |||
Partner deal authoring | Q4 2021
|
Future Build ? |
|
|
|
* our current understanding |
* With Experience Cloud (additional $25 per member or $10 per login) * With Tableau CRM for Manufacturing ($74-$150 per user per month) * There are over 100 “Salesforce Add-on Pricing” options |
Your data is safe with us - for details, read our privacy statement.